Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BAW004EBAW M12MM-UAC70G-BP00,2-GS041,615.65 CNY |
BAW0015BAW M12MF2-UAC40F-BP00,5-GS041,454.40 CNY |
|
Dimension | Ø 12 x 63 mm | Ø 12 x 65 mm |
---|---|---|
Style Housing | M12x1 | M12x1 |
Installation | non-flush | non-flush |
Range | 0.2...7 mm | 1...4 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Output characteristic | falling on approach | falling on approach |
Limit frequency –3 dB | 1000 Hz | 500 Hz |
Repeat accuracy per BWN | ±7 µm | ±10 µm |
Non-linearity max. | ±70 µm | ±90 µm |
Housing material | Brass, Nickel-free coated | Brass, nickel-plated |
Material sensing surface | LCP | PBTP |
Connection | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.50 m, PUR |
Operating voltage Ub | 15...30 VDC | 15...30 VDC |
Ambient temperature | -40...80 °C | -10...70 °C |
IP rating | IP68 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
