
Cubic compact version with through-holes for flush installation
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW R03KC-UAE40B-BP00,3-GS49
1,343.93 CNY
List price
|
BES R03KC-PSC30B-BP00,3-GS49
557.03 CNY
List price
|
BES R03KC-POF30B-BP00,3-GS49
557.03 CNY
List price
|
|
Dimension | 30 x 10 x 6 mm | 30 x 10 x 6 mm | 30 x 10 x 6 mm |
---|---|---|---|
Style Housing | block style | 30x10x6 | 30x10x6 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1...4 mm | 3 mm | 3 mm |
Analog output | Analog, voltage 0...10 V | - | - |
Output characteristic | falling on approach | - | - |
Limit frequency –3 dB | 1000 Hz | - | - |
Repeat accuracy per BWN | ±35 µm | - | - |
Non-linearity max. | ±150 µm | - | - |
Housing material | PA 6, GF30 | PA 6, GF30 | PA 6, GF30 |
Material sensing surface | PA 6, GF30 | PA 6, GF30/black | PA 6, GF30/black |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.30 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.3 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.30 m |
Operating voltage Ub | 21.6...26.4 VDC | 10...30 VDC | 5...30 VDC |
Ambient temperature | 0...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | - | - |
Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
