
Inductive distance sensors

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BAW001PBAW M12MI-UAC20B-S04G- |
BAW004CBAW M12MI-UAC35C-S04G1,454.40 CNY |
BAW0050BAW M12MI-UAC20B-S04G-5151,675.43 CNY |
BAW004PBAW M12MI-IAC35C-S04G1,284.15 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
---|---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 | M12x1 |
Installation | for flush mounting | for flush mounting | for flush mounting | for flush mounting |
Range | 0.5...2 mm | 0.2...3.5 mm | 0.5...2 mm | 0.2...3.5 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, current 0…20 mA |
Output characteristic | falling on approach | falling on approach | falling on approach | falling on approach |
Limit frequency –3 dB | 500 Hz | 1000 Hz | 500 Hz | 1000 Hz |
Repeat accuracy per BWN | ±8 µm | ±7 µm | ±8 µm | ±7 µm |
Non-linearity max. | ±45 µm | ±35 µm | ±45 µm | ±53 µm |
Housing material | Brass, nickel-plated | Brass, Nickel-free coated | Brass, nickel-plated | Brass, Nickel-free coated |
Material sensing surface | PBT | PBT | PEEK | PBT |
Connection | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin | Connector, M12x1-Male, 3-pin | Connector, M12x1-Male, 4-pin |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC | 16...30 VDC |
Ambient temperature | -10...70 °C | -40...80 °C | -10...70 °C | -40...80 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus EAC WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
