Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BAW0017BAW M12MF2-UAC40F-BP031,454.40 CNY |
BAW0018BAW M12MF2-UAC40F-BP051,454.40 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm |
---|---|---|
Style Housing | M12x1 | M12x1 |
Installation | non-flush | non-flush |
Range | 1...4 mm | 1...4 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Output characteristic | falling on approach | falling on approach |
Limit frequency –3 dB | 500 Hz | 500 Hz |
Repeat accuracy per BWN | ±10 µm | ±10 µm |
Non-linearity max. | ±90 µm | ±90 µm |
Housing material | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PBT | PBT |
Connection | Cable, 3.00 m, PUR | Cable, 5.00 m, PUR |
Operating voltage Ub | 15...30 VDC | 15...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C |
IP rating | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
