Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW0015BAW M12MF2-UAC40F-BP00,5-GS041,454.40 CNY |
BAW0016BAW M12MF2-UAC40F-BP01,5-GS041,454.40 CNY |
BAW004EBAW M12MM-UAC70G-BP00,2-GS041,615.65 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 63 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | non-flush | non-flush | non-flush |
Range | 1...4 mm | 1...4 mm | 0.2...7 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Output characteristic | falling on approach | falling on approach | falling on approach |
Limit frequency –3 dB | 500 Hz | 500 Hz | 1000 Hz |
Repeat accuracy per BWN | ±10 µm | ±10 µm | ±7 µm |
Non-linearity max. | ±90 µm | ±90 µm | ±70 µm |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, Nickel-free coated |
Material sensing surface | PBTP | PBT | LCP |
Connection | Cable with connector, M12x1-Male, 3-pin, 0.50 m, PUR | Cable with connector, M12x1-Male, 3-pin, 1.50 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PUR |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C | -40...80 °C |
IP rating | IP67 | IP67 | IP68 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
