
Inductive distance sensors
Product Features
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BAW0013BAW M12MF2-ICC40F-BP00,2-GS04-5081,986.08 CNY |
BAW0016BAW M12MF2-UAC40F-BP01,5-GS041,454.40 CNY |
BAW0015BAW M12MF2-UAC40F-BP00,5-GS041,454.40 CNY |
|
Dimension | Ø 12 x 65 mm | Ø 12 x 65 mm | Ø 12 x 65 mm |
---|---|---|---|
Style Housing | M12x1 | M12x1 | M12x1 |
Installation | non-flush | non-flush | non-flush |
Range | 1...4 mm | 1...4 mm | 1...4 mm |
Analog output | Analog, current 4…20 mA | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Output characteristic | falling on approach | falling on approach | falling on approach |
Limit frequency –3 dB | 500 Hz | 500 Hz | 500 Hz |
Repeat accuracy per BWN | ±10 µm | ±10 µm | ±10 µm |
Non-linearity max. | ±120 µm | ±90 µm | ±90 µm |
Housing material | Brass, nickel-plated | Brass, nickel-plated | Brass, nickel-plated |
Material sensing surface | PBT | PBT | PBTP |
Connection | Cable with connector, M12x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 3-pin, 1.50 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.50 m, PUR |
Operating voltage Ub | 10...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -10...70 °C | -10...70 °C | -10...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
