
Cubical retro-reflective sensors with different light types for washdown
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS021MBOS R01E-PS-KR20-021,035.00 CNY |
BOS021LBOS R01E-PS-KR20-00,2-S491,035.00 CNY |
BOS0223BOS R01E-PO-KR20-021,035.00 CNY |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Series | R01E | R01E | R01E |
Dimension | 20 x 32 x 9 mm | 20 x 32 x 9 mm | 20 x 32 x 9 mm |
Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally closed (NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Retroreflective sensor | Retroreflective sensor | Retroreflective sensor |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit |
Range | 1 m | 1 m | 1 m |
Connection | Cable, 2.00 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable, 2.00 m, PUR |
Housing material | 1.4404 stainless steel | 1.4404 stainless steel | 1.4404 stainless steel |
Material sensing surface | PA | PA | PA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus Ecolab WEEE |
CE UKCA cULus Ecolab WEEE |
CE UKCA cULus Ecolab WEEE |
