
Cubical diffuse sensors with different light types for washdown
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS021JBOS R01E-PS-KD20-00,2-S49966.00 CNY |
BOS0265BOS R01E-UI-KH22-00,2-S491,181.63 CNY |
BOS021KBOS R01E-PS-KD20-02966.00 CNY |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Series | R01E | R01E | R01E |
Dimension | 20 x 32 x 9 mm | 20 x 32 x 9 mm | 20 x 32 x 9 mm |
Interface | PNP normally open (NO) |
IO-Link 1.1 PNP normally open (NO) |
PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, triangulation | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit |
Range | 1...100 mm | 1...100 mm | 1...100 mm |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable, 2.00 m, PUR |
Housing material | 1.4404 stainless steel | 1.4404 stainless steel | 1.4404 stainless steel |
Material sensing surface | PA | PA | PA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE UKCA Ecolab WEEE |
cULus CE UKCA Ecolab WEEE |
cULus CE UKCA Ecolab WEEE |
