
Cylindrical diffuse sensors with M8 thread and different types of light
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01NNBOS 08E-PS-KD20-S49793.50 CNY |
BOS01R8BOS 08E-PS-KD20-00,2-S49793.50 CNY |
BOS01RCBOS 08E-PS-KD20-02793.50 CNY |
|
Series | 08E | 08E | 08E |
---|---|---|---|
Dimension | Ø 8 x 40 mm | Ø 8 x 40 mm | Ø 8 x 40 mm |
Interface | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | LED, red light | LED, red light | LED, red light |
Light spot size | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit |
Range | 1...60 mm | 1...60 mm | 1...60 mm |
Connection | Connector, M8x1-Male, 3-pin | Cable with connector, 0.20 m, PUR | Cable, 2.00 m, PUR |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
