
Diffuse sensor heads in different types of light
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BOH0021BOH DI-R006V-009-TL-011,986.08 CNY |
BOH00CMBOH DI-R006V-009-TL-022,107.43 CNY |
|
Series | R006V | R006V |
---|---|---|
Dimension | 7 x 1.7 x 9 mm | 7 x 1.7 x 9 mm |
Application | Vacuum (to 1 µPa) | Vacuum (to 1 µPa) |
Interface | for switching amplifier | for switching amplifier |
Principle of operation | Optical sensor head | Optical sensor head |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent |
Light type | LED infrared | LED infrared |
Range | 0...10 mm | 0...10 mm |
Connection | Leads, 1 m, PTFE | Leads, 2 m, PTFE |
Housing material | Stainless steel | Stainless steel |
Material sensing surface | Epoxy | Epoxy |
Mounting part |
Clamps Adhesive |
Clamps Adhesive |
Smallest part typ. | 0.2 mm | 0.2 mm |
Approval/Conformity |
CE WEEE |
CE UKCA WEEE |
