
IO-Link Master

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BNI0053BNI PNT-104-105-Z0153,773.48 CNY |
BNI00HLBNI PG3-508-0C5-Z0156,161.70 CNY |
BNI0052BNI PNT-302-105-Z0155,015.48 CNY |
|
Interface | Profinet | Profinet | Profinet |
---|---|---|---|
Fast Start-Up (FSU) | yes | yes | yes |
Operating voltage Ub | 18...30.2 VDC | 18...30.2 VDC | 18...30.2 VDC |
Connection (COM 1) | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded |
Connection (COM 2) | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded | M12x1-Female, 4-pin, D-coded |
Connection (supply voltage IN) | 7/8"-Male, 5-pin | 7/8"-Male, 5-pin | 7/8"-Male, 5-pin |
Connection (supply voltage OUT) | 7/8"-Female, 5-pin | 7/8"-Female, 5-pin | 7/8"-Female, 5-pin |
Connection slots | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded | 8x M12x1-Female, 5-pin, A-coded |
Digital inputs | 16x PNP, Type 2 | 16x PNP, Type 3 | 16x PNP, Type 2 |
Configurable inputs/outputs | no | yes | yes |
Current sum US, sensor | 9.0 A | 9.0 A | 9.0 A |
Housing material | Zinc, Die casting | Die-cast zinc, nickel-plated | Die-cast zinc, nickel-plated |
Dimension | 68 x 37.9 x 224 mm | 68 x 37.9 x 224 mm | 68 x 37.9 x 224 mm |
Ambient temperature | -5...70 °C | -25...70 °C | -5...70 °C |
IP rating | IP67 | IP67 | IP67 |
