
For different slots with 2 sensor heads
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BMF00E6BMF 235K-PS-C-2A-SA95-S4-02596.85 CNY |
BMF00LJBMF 235K-PS-C-2A-SA2-S4-01446.55 CNY |
BMF00CLBMF 235K-PS-C-2A-SA2-S4-00,5396.68 CNY |
|
Slot type | T-slot | T-slot | T-slot |
---|---|---|---|
Dimension | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded | M12x1-Male, 4-pin, A-coded |
Cable | PUR, 2 m | PUR, 1 m | PUR, 0.5 m |
Housing material | PA 12 | PA 12 | PA 12 |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 3000 Hz | 3000 Hz | 3000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
cULus CE UKCA WEEE |
