
Contrast scanners
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BKT0006BKT 67M-006-U-S923,976.05 CNY |
BKT0005BKT 67M-005-U-S923,976.05 CNY |
BKT0003BKT 67M-003-U-S923,105.00 CNY |
|
Series | 67M | 67M | 67M |
---|---|---|---|
Dimension | 32 x 64 x 82 mm | 32 x 64 x 82 mm | 32 x 64 x 82 mm |
Interface | PNP/NPN normally open/normally closed (NO/NC) | PNP/NPN normally open/normally closed (NO/NC) | PNP/NPN NO/NC Analog, voltage 1…5.5 V |
Input function | Same function as SET button | Same function as SET button | Same function as SET button |
Principle of operation | Contrast sensor | Contrast sensor | Contrast sensor |
Principle of optical operation | Diffuse sensor, focused | Diffuse sensor, focused | Diffuse sensor, focused |
Beam characteristic | Focused | Focused | Focused |
Light type | blue light/green light/red light | blue light/green light/red light | blue light/green light/red light |
Light spot size | 5 x 1.5 mm at 9 mm | 1.5 x 5 mm at 9 mm | 1.5 x 5 mm at 9 mm |
Range | 6...12 mm | 6...12 mm | 6...12 mm |
Connection | Connector, M12x1-Male | Connector, M12x1-Male | Connector, M12x1-Male |
Housing material | Aluminium, Die casting, Painted | Aluminium, Die casting, Painted | Aluminium, Die casting, Painted |
Material sensing surface | Glass | Glass | Glass |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
