
Inductive position sensors
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BIP0027BIP AD0-F007-01-EP02-507- |
BIP001UBIP AD2-T017-01-EB021,986.08 CNY |
BIP0025BIP AD2-T017-01-EB02-5052,367.30 CNY |
|
Dimension | 25.5 x 35 x 31 mm | 35 x 35 x 31 mm | 35 x 35 x 31 mm |
---|---|---|---|
Style Housing | block style | block style | block style |
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
Cable shield | no | yes | yes |
Housing material | PA | PA | PA |
Measuring range | 0...7 mm | 0...17 mm | 0...17 mm |
Analog output | Analog, voltage 0...10 V | Analog, voltage 0...10 V | Analog, voltage 0...10 V |
Repeat accuracy per BWN | ±50 µm | ±50 µm | ±50 µm |
Non-linearity max. | ±250 µm | ±250 µm | ±250 µm |
Operating voltage Ub | 15...30 VDC | 15...30 VDC | 15...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cURus EAC WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |
