Inductive position sensors
Product Features
Alternative products
|
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BIP CD2-B014-01-EP02 | BIP CD2-T017-01-EB02 | BIP LD2-T017-01-EP02 | BIP AD2-T017-01-EB02 | |
|
1,936.20 CNY
List price
|
1,986.08 CNY
List price
|
1,986.08 CNY
List price
|
1,986.08 CNY
List price
|
|
| Dimension | 35 x 35 x 31 mm | - | 35 x 35 x 31 mm | 35 x 35 x 31 mm |
|---|---|---|---|---|
| Style Housing | block style | - | block style | block style |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR |
| Cable shield | no | yes | no | yes |
| Housing material | PA | PA | PA | PA |
| Measuring range | 0...14 mm | 0...17 mm | 0...17 mm | 0...17 mm |
| Analog output | Analog, current 4…20 mA | Analog, current 4…20 mA | - | Analog, voltage 0...10 V |
| Output characteristic | Adjustable | Adjustable | - | Adjustable |
| Repeat accuracy per BWN | ±80 µm | ±50 µm | ±50.0 µm | ±50 µm |
| Non-linearity max. | ±250 µm | ±250 µm | ±250 µm | ±250 µm |
| Operating voltage Ub | 15...30 VDC | 15...30 VDC | 18...30 VDC | 15...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP67 | IP67 | IP67 | IP67 |
| Approval/Conformity |
CE UKCA cURus WEEE |
CE cURus WEEE |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |