
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO001YBFO 18A-LFF-SMG-10-34,286.63 CNY |
BFO001UBFO 18A-LFF-SMG-10-0,51,725.00 CNY |
BFO001WBFO 18A-LFF-SMG-10-12,173.50 CNY |
|
Version | Ø 2, 90° optics | Ø 2, 90° optics | Ø 2, 90° optics |
---|---|---|---|
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 3 m | 0.5 m | 1 m |
Material jacket | Silicone, on stainless steel | Silicone, on stainless steel | Silicone, on stainless steel |
Range | 100 mm | 100 mm | 100 mm |
Ambient temperature | -40...150 °C | -40...150 °C | -40...150 °C |
Active surface, fibers | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm | Bundle Ø 1.4 mm |
Active surface, fiber arrangement | Homogeneous bundle | Homogeneous bundle | Homogeneous bundle |
IP rating | IP67 | IP67 | IP67 |
