
Cylindrical glass fibers with straight and angled optics
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BFO001ABFO 18A-LEE-SMG-20-12,837.63 CNY |
BFO0019BFO 18A-LEE-SMG-20-0,52,346.00 CNY |
BFO001CBFO 18A-LEE-SMG-20-1,53,372.38 CNY |
|
Version | Ø 6, 90° optics | Ø 6, 90° optics | Ø 6, 90° optics |
---|---|---|---|
Use | for fiber optic base units BFB | for fiber optic base units BFB | - |
Reference base unit | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 | BFB M18M-011-P-S4 |
Fiber type material | Glass | Glass | Glass |
Cable length L | 1 m | 0.5 m | 1.5 m |
Material jacket | Silicone, on stainless steel | Silicone, on stainless steel | Silicone, on stainless steel |
Range | 200 mm | 200 mm | 200 mm |
Ambient temperature | -40...150 °C | -40...150 °C | -40...150 °C |
Active surface, fibers | Bundle Ø 1.0 mm | Bundle Ø 1.0 mm | Bundle Ø 1.0 mm |
Active surface, fiber arrangement | Homogeneous bundle | Homogeneous bundle | Homogeneous bundle |
IP rating | IP67 | IP67 | IP67 |
