Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES01W2BES R01ZC-PAC70B-BP00.2-GS04947.25 CNY |
BES01W3BES R01ZC-PAC70B-BP00.5-GS04953.70 CNY |
BES03ZUBES R01ZC-PAC70B-BP01.5-GS04972.68 CNY |
|
Dimension | 32 x 20 x 8 mm | 32 x 20 x 8 mm | 32 x 20 x 8 mm |
---|---|---|---|
Style Housing | 32x20x8 | 32x20x8 | 32x20x8 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 7 mm | 7 mm | 7 mm |
Switching output | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) | PNP normally open/normally closed (NO/NC) |
Switching frequency | 150 Hz | 150 Hz | 150 Hz |
Housing material | Zinc, Die casting | Zinc, Die casting | Zinc, Die casting |
Material sensing surface | PA 12 | PA 12 | PA 12 |
Connection | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PUR | Cable with connector, M12x1-Male, 4-pin, 0.50 m, PUR | Cable with connector, M12x1-Male, 4-pin, 1.50 m, PUR |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
