Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES00CNBES M08EF-NSC15B-BP02-003391.20 CNY |
BES00CPBES M08EF-NSC20B-BP02-003426.60 CNY |
BES04CTBES M08EF-NSC15B-BV02-003391.20 CNY |
|
Dimension | Ø 8 x 40 mm | Ø 8 x 40 mm | Ø 8 x 40 mm |
---|---|---|---|
Style Housing | M8x1 | M8x1 | M8x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 1.5 mm | 2 mm | 1.5 mm |
Switching output | NPN normally open (NO) | NPN normally open (NO) | NPN normally open (NO) |
Switching frequency | 5000 Hz | 5000 Hz | 1000 Hz |
Housing material | Stainless steel | Stainless steel | Stainless steel |
Material sensing surface | PBT | PBT | PBT |
Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable, 2.00 m, PVC |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -40...85 °C | -40...85 °C | -25...70 °C |
IP rating | IP68 | IP68 | IP67 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE UKCA cULus WEEE |
