Welding cables (VASS standard)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
|
BCC M415-0000-1A-003-PY3434-050
204.83 CNY
List price
|
BCC M415-0000-1A-003-PW3434-050
159.60 CNY
List price
|
BCC M415-0000-1A-010-PW3434-050
217.73 CNY
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | Complementary | PNP NO/NC antivalent |
| Cable | PUR welding spark resistant Orange, 5 m, drag chain compatible | PUR welding spark resistant Orange, 5 m, drag chain compatible | PUR welding spark resistant Orange, 5 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -40...80 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |