
Double-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0LP1BCC S424-E894-8G-672-ES64N9-050-C009599.18 CNY |
BCC0JJABCC S414-E894-8G-672-ES64N9-050-C009599.18 CNY |
BCC0JWJBCC S4B4-E894-8G-672-ES64N9-050-C009642.23 CNY |
|
Connection 1 | M12x1-Male, angled, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
---|---|---|---|
Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
Interface | Ethernet/IP | Ethernet/IP | Ethernet/IP |
Cable | TPE Shielded teal, 5 m, drag chain compatible | TPE Shielded teal, 5 m, drag chain compatible | TPE Shielded teal, 5 m, drag chain compatible |
Cable, note | Ethernet, CAT 5E | Ethernet, CAT 5E | Ethernet, CAT 5E |
Number of conductors | 4 | 4 | 4 |
Cable temperature, flexible routing | -40...80 °C | -40...80 °C | -40...80 °C |
Operating voltage Ub | 42 VDC / 30 VAC | 60 VDC / 50 VAC | 42 VDC / 30 VAC |
Rated current (40 °C) | 1.0 A | 1.0 A | 1.0 A |
IP rating | IP67/IP20 | IP69K/IP20 | IP54/IP20 |
Approval/Conformity |
CE WEEE |
CE cULus WEEE |
CE Ecolab WEEE |
