
Welding cables (high performance)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0KC1BCC W323-W413-3E-602-TW0334-015385.43 CNY |
BCC0HYMBCC W323-W413-3E-602-TW0334-010349.58 CNY |
BCC0HYNBCC W323-W413-3E-602-TW0334-020421.28 CNY |
|
Connection 1 | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
Power indicator | LED green/no | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | FEP welding spark resistant black, 1.5 m | FEP welding spark resistant black, 1 m | FEP welding spark resistant black, 2 m |
Number of conductors | 3 | 3 | 3 |
Cable temperature, fixed routing | -100...200 °C | -100...200 °C | -100...200 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
