Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0F94BCC W415-0000-1A-003-MW8434-050347.25 CNY |
BCC0F96BCC W425-0000-1A-003-MW8434-050347.25 CNY |
BCC0F93BCC W415-0000-1A-003-MW8434-030264.38 CNY |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Switching output | Complementary | Complementary | Complementary |
Cable | PUR black, 5 m | PUR black, 5 m | PUR black, 3 m |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65 | IP65 | IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
