
Sensor cables shielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0CF1BCC M425-M414-3A-305-PS0434-040392.33 CNY |
BCC0E3CBCC M425-M414-3A-305-PS0434-030369.60 CNY |
BCC0E3EBCC M425-M414-3A-305-PS0434-050415.13 CNY |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | PUR Shielded black, 4 m, drag chain compatible | PUR Shielded black, 3 m, drag chain compatible | PUR Shielded black, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
