
Welding cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0AK6BCC M415-0000-1A-003-PW0434-100265.28 CNY |
BCC0KN3BCC M415-0000-1A-099-PW0434-100334.13 CNY |
BCC0LE9BCC M415-0000-1A-010-PW0434-100323.48 CNY |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Switching output | Complementary | PNP NO/NC antivalent | PNP NO/NC antivalent |
Cable | PUR welding spark resistant black, 10 m, drag chain compatible | PUR welding spark resistant black, 10 m, drag chain compatible | PUR welding spark resistant black, 10 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |
