
Fieldbus cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC09MNBCC M415-0000-2A-067-PS75N6-050396.23 CNY |
BCC0KM1BCC M415-0000-2A-067-PS75N6-030274.35 CNY |
BCC09MMBCC M415-0000-2A-067-PS75N6-020213.38 CNY |
|
Connection | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
---|---|---|---|
Interface | DeviceNet Thin | DeviceNet Thin | DeviceNet Thin |
Cable | PUR Shielded violet, 5 m, drag chain compatible | PUR Shielded violet, 3 m, drag chain compatible | PUR Shielded violet, 2 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 22 AWG/24 AWG | 22 AWG/24 AWG | 22 AWG/24 AWG |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -20...80 °C | -20...80 °C | -20...80 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
