
Fieldbus cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC070ZBCC M415-0000-1B-031-PS72N1-050346.88 CNY |
BCC0FZHBCC M425-0000-1B-031-PS72N1-050-C009346.88 CNY |
BCC070YBCC M415-0000-1B-031-PS72N1-020229.05 CNY |
|
Connection | M12x1-Female, straight, 5-pin, B-coded | M12x1-Female, angled, 5-pin, B-coded | M12x1-Female, straight, 5-pin, B-coded |
---|---|---|---|
Interface | Profibus | Profibus | Profibus |
Cable | PUR Shielded violet, 5 m, drag chain compatible | PUR Shielded violet, 5 m, drag chain compatible | PUR Shielded violet, 2 m, drag chain compatible |
Number of conductors | 2 | 2 | 2 |
Conductor cross-section | 24 AWG | 24 AWG | 24 AWG |
Cable temperature, fixed routing | -40...70 °C | -40...70 °C | -40...70 °C |
Cable temperature, flexible routing | -20...60 °C | -20...60 °C | -20...60 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 250 VDC / 250 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus WEEE |
CE WEEE |
CE cULus WEEE |
