
Cables for BPI products
Alternative products
|
Alternative
|
|
![]() |
![]() |
|
BCC06KZBCC M61L-0000-10-022-PX0LP4-0501,016.70 CNY |
BCC06L2BCC M62L-0000-10-022-PX0LP4-0501,016.70 CNY |
|
Connection | M23x1-Female, straight, 19-pin | M23x1-Female, angled, 19-pin |
---|---|---|
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 19 | 19 |
Conductor cross-section | 0.50 mm² + 1.0 mm² | 0.50 mm² + 1.0 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C |
Operating voltage Ub | 125 VDC / 125 VAC | 125 VDC / 125 VAC |
IP rating | IP67 | IP67 |
Approval/Conformity |
CE WEEE |
CE WEEE |
