
Power cables
Alternative products
Available
|
Alternative
|
|
![]() |
![]() |
|
BCC06HEBCC A315-0000-10-063-PX05A5-050611.33 CNY |
BCC06HJBCC A325-0000-10-063-PX05A5-050611.33 CNY |
|
Connection | 7/8"-Female, straight, 5-pin | 7/8"-Female, angled, 5-pin |
---|---|---|
Switching output | Complementary | Complementary |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 5 | 5 |
Conductor cross-section | 1.5 mm² | 1.5 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -20...80 °C | -20...80 °C |
Operating voltage Ub | 300 VDC / 300 VAC | 300 VDC / 300 VAC |
Rated current (40 °C) | 10.0 A | 10.0 A |
IP rating | IP67, IP68 | IP67, IP68 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
