
Single-ended cordsets
Product Features
Alternative products
|
Alternative
|
Not available in Webshop
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC05WABCC M425-0000-1A-009-EX44T2-050161.70 CNY |
BCC05W0BCC M425-0000-1A-008-EX44T2-050161.70 CNY |
BCC05HNBCC M415-0000-1A-008-EX44T2-050161.70 CNY |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Power indicator | Green LED | Green LED | Green LED |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | NPN NO/NC antivalent | PNP NO/NC antivalent | PNP NO/NC antivalent |
Cable | TPE Yellow, 5 m, drag chain compatible | TPE Yellow, 5 m, drag chain compatible | TPE Yellow, 5 m, drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
Cable temperature, fixed routing | -50...105 °C | -50...105 °C | -50...105 °C |
Cable temperature, flexible routing | -25...105 °C | -25...105 °C | -25...105 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
