
Valve cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC VA04-0000-10-053-PX0350-050
135.23 CNY
List price
|
BCC VA04-0000-10-054-PX0350-050
112.58 CNY
List price
|
BCC VA04-0000-10-078-PX0350-030
117.53 CNY
List price
|
|
Connection | A, DIN-0°/180°-Valve connector, angled, 4-pin | A, DIN-0°/180°-Valve connector, angled, 4-pin | A, DIN-0°/180°-Valve connector, angled, 4-pin |
---|---|---|---|
Function indicator | LED yellow | - | LED yellow |
Suppressor | Suppressor diode | - | Free-wheeling diode |
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 3 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.50 mm² | 0.50 mm² | 0.50 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 24 VDC / 24 VAC | 230 VDC / 230 VAC | 24 VDC / 24 VAC |
Rated current (40 °C) | 6.0 A | 6.0 A | 6.0 A |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE WEEE |
CE WEEE |
CE WEEE |
