Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
|
BCC M415-0000-1A-003-PX0434-050
124.65 CNY
List price
|
BCC M415-0000-1A-008-PX0434-050
159.15 CNY
List price
|
BCC M415-0000-1A-003-PW0434-050
159.60 CNY
List price
|
|
| Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Switching output | Complementary | PNP NO/NC antivalent | Complementary |
| Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR welding spark resistant black, 5 m, drag chain compatible |
| Number of conductors | 4 | 4 | 4 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus UKCA WEEE |
CE cULus WEEE |
CE cULus UKCA WEEE |