
Sensor cables unshielded
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC02ZZBCC M423-0000-2A-001-PX0334-050109.20 CNY |
BCC02ZUBCC M423-0000-2A-004-PX0334-050143.70 CNY |
BCC0302BCC M423-0000-2A-002-PX0334-050109.20 CNY |
|
Connection | M12x1-Male, angled, 3-pin, A-coded | M12x1-Male, angled, 3-pin, A-coded | M12x1-Male, angled, 3-pin, A-coded |
---|---|---|---|
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible | PUR black, 5 m, drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
